Ko te anga o nga hua hiko o te whare me hiri kia parewai, me tuku te wera i hangaia e te motuka i te wa e mahi ana ki te whakataurite i te rereketanga o te pehanga o roto me waho, na reira he mea nui ki te whai i nga mahi o te hau me te parewai.Ko etahi o nga hua hiko o te whare e whakamahi ana i nga pākahiko NiMH hei taraiwa motuka.Ka nui ake te utu ka puta nga pākahiko NiMH ki te hauwai.Na reira, ko nga taputapu iti o te whare me whai mahi hau.
Nga Kaihokohoko Mahitahi


Membrane mo nga tono Hikohiko Whare
Ingoa Membrane | AYN-E10HO-E | AYN-E10W30 | AYN-E10W60 | AYN-E20W-E | AYN-02TO | AYN-E60W30 | |
Tawhā | Waeine | ||||||
Tae | / | Mā | Mā | Mā | Mā | Mā | Mā |
Mātotoru | mm | 0.18 mm | 0.13 mm | 0.18 mm | 0.18 mm | 0.18mm | 0.17mm |
Hangahanga | / | ePTFE & PO kore-whatu | ePTFE & PO kore-whatu | ePTFE & PO kore-whatu | ePTFE & PO kore whatu | 100% ePTFE | ePTFE & PET karekau |
Te Hau Uru | mL/min/cm2 @ 7KPa | 700 | 1000 | 1000 | 2500 | 500 | 5000 |
Te Atete Wai | KPa (noho 30 hēkona) | >150 | >80 | >110 | >70 | >50 | >20 |
Makuku Kohu Whakawhiti Te kaha | g/m²/24h | >5000 | >5000 | >5000 | >5000 | >5000 | >5000 |
Paemahana Ratonga | ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 160 ℃ | -40 ℃ ~ 100 ℃ |
Kōeke Oleophobic | Kōeke | 7~8 | Ka taea te whakarite | Ka taea te whakarite | Ka taea te whakarite | 7~8 | Ka taea te whakarite |
Take Tono
Paraihu Niho Hiko

Pūoko Haumākū Air Conditioner

Heu Hiko

Karetao horoi
