Ko te waahi o nga taputapu o waho ka kitea ki te hurihanga o te taiao, a, na te kino o te taiao ka kore te hiri o te kati, ka puta he kino ki nga hua hiko tairongo.Ka taea e nga hua parewai me te manawa te whakataurite i te rereketanga o te pehanga o roto, o waho hoki o te anga, ka whakaheke i te hau o te kohu wai i roto i te anga hiri, ka aukati i te whakaekenga o nga parahanga totoka me te wai.
Membrane mo te Taupānga Pūrere o waho
Ingoa Membrane | AYN-TC02HO | AYN-TC10W | AYN-E10WO30 | AYN-E20WO-E | AYN-G180W | AYN-E60WO30 | |
Tawhā | Waeine | ||||||
Tae | / | Mā | Mā | Mā | Mā | Kerei pouri | Mā |
Mātotoru | mm | 0.17 | 0.15 | 0.13 mm | 0.18 mm | 0.19mm | 0.1mm |
Hangahanga | / | ePTFE & PET karekau | ePTFE & PET karekau | ePTFE & PO kore whatu | ePTFE & PO kore whatu | 100% ePTFE | ePTFE & PO kore whatu |
Te Hau Uru | mL/min/cm2@7KPa | 200 | 1200 | 1000 | 2500 | 300 | 5000 |
Te Atete Wai | KPa (noho 30 hēkona) | >300 | >110 | >80 | >70 | >40 | >20 |
Makuku Kohu Whakawhiti Te kaha | g/m²/24h | >5000 | >5000 | >5000 | >5000 | >5000 | >5000 |
Paemahana Ratonga | ℃ | -40 ℃ ~ 135 ℃ | -40 ℃ ~ 135 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃~ 160 ℃ | -40 ℃ ~ 100 ℃ |
Kōeke Oleophobic | Kōeke | 6 | Ka taea te whakarite | 7~8 | 7~8 | Ka taea te whakarite | 7~8 |
Take Tono
Rarama o waho