Ko te kukū teitei o te whakarewa matū he ngawari ki te tuku hau, na reira me whakataurite te rereketanga o te pehanga o roto me waho o te ipu me te mokihi ipu hau engari kore-kore, ki te kore ka pakaru te ipu, ka pakaru ranei na te nui o te pehanga o roto.
Nga Kaihokohoko Mahitahi
Membrane mo te Whakamahinga Paanui
Ingoa Membrane | AYN-G200SO | AYN-E20WO-D | AYN-TB20WO-D | AYN-E60WO | AYN-E10WO-04 | AYN-E05HO | AYN-E02HO | |
Tawhā | Waeine | |||||||
Tae | / | Kerei pouri | Mā | Mā | Mā | Mā | Mā | Mā |
Mātotoru | mm | 0.2 | 0.18 | 0.12 | 0.1 | 0.18 | 0.18 | 0.18 |
Rahi Pore | um | 1.0um | 1.0um | 1.0um | 3~5 um | 0.45 um | 0.45 um | 0.2 um |
Hangahanga | / | 100% ePTFE | ePTFE & PO kore whatu | ePTFE & PET kore whatu | ePTFE & PO kore whatu | ePTFE & PO kore whatu | ePTFE & PO kore whatu | ePTFE & PO kore whatu |
Te Hau Uru | mL/min/cm2@7KPa | 700 | 2500 | 2000 | 5000 | 1200 | 800 | 400 |
Te Atete Wai | KPa (noho 30 hēkona) | >60 | >70 | >80 | >20 | >130 | >400 | >200 |
Makuku Kohu Whakawhiti Te kaha | g/m²/24h | >5000 | >5000 | >5000 | >5000 | >5000 | >5000 | >5000 |
Te Mahinga Mahi | ℃ | -40 ℃~ 160 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ |
Kōeke Oleophobic | Kōeke | 7~8 | 7~8 | 7~8 | 7~8 | 7~8 | 7~8 | 6~7 |
Take Tono