I te kaha ake o te whakawhirinaki o nga kaihoko ki nga waea atamai, nga maataki maamaa me etahi atu hua hiko kawe, me te mohiotanga o te reo kua kaha ake te wheako kaiwhakamahi, ko te hiahia ki te whakapai ake i te mahi parewai me te riterite oro o nga hua hiko kawe kua kaha ake.
Nga Kaihokohoko Mahitahi
Membrane mo te Tono Hikohiko Kawe
Ingoa Membrane | AYN-100D15 | AYN-100D10 | AYN-100G10 | AYN-500H01(010L) | AYN-100D25 | AYN-100D50 | |
Tawhā | Waeine | ||||||
Tae | / | Mā | Mā | Kerei | Mā | Mā | Mā |
Mātotoru | mm | 0.015 mm | 0.01 mm | 0.01 mm | 0.03 mm | 0.025 mm | 0.05 mm |
Hangahanga | / | 100% ePTFE | 100% ePTFE | 100% ePTFE | 100% ePTFE | 100% ePTFE | 100% ePTFE |
Pehenga Whakauru Wai (TT Whakamātautau 1~2mm) | KPa noho 30s | 30 | 20 | 20 | 500 | 80 | 80 |
Whakatauranga IP (IEC 60529) (TT Whakamātautau 1~2mm) | / | IP67/IP68 (2m noho wai 1 haora) | IP67 (1m te wai noho 2 haora) | IP67 (1m te wai noho 2 haora) | IP68/5ATM (10m wai noho 1 haora) (30m wai noho 15min) | IP67/IP68 (2m noho wai 1 haora) | IP67/IP68 (2m noho wai 1 haora) |
Ngaronga Whakawhiti (@1kHz, ID 1.5mm) | dB | 1.5 dB | 1.3 dB | 1.3 dB | 4dB | 3.5 dB | 5 dB |
Te ahua o te membrane | / | Waiwaiwai | Waiwaiwai | Waiwaiwai | Waiwaiwai | Waiwaiwai | Waiwaiwai |
Te Mahinga Mahi | ℃ | -40 ℃~ 120 ℃ | -40 ℃ ~ 120 ℃ | -40 ℃ ~ 120 ℃ | -40 ℃ ~ 120 ℃ | -40 ℃ ~ 120 ℃ | -40 ℃~ 120 ℃ |
Take Tono
Paneoro Nihokikorangi
Paneoro Nihokikorangi